Benefits to joining the Harman Plan | ||
---|---|---|
No deductibles | ||
No yearly maximum | ||
No Claim Forms | ||
No pre-authorization requirements | ||
No pre-existing conditions limitations | ||
No one will be denied coverage | ||
No Waiting Periods | ||
No limit on visits or amount of dental care covered | ||
No more estimates | ||
** Insurance companies will no longer dictate your oral health standard of care |
Harman Dental Plan
CHILD PLAN : Ages 4 – 13 | ||
---|---|---|
$325.00 Year | ||
2 Professional cleanings | ||
2 Regular exams | ||
2 Fluoride treatments | ||
Routine X-Rays | ||
1 Free Emergency exam | ||
* Save 15% on procedures completed at our practice. |
ADULT PLAN : Ages 14+ | ||
---|---|---|
$480.00 Year | ||
2 Professional cleanings | ||
2 Regular exams | ||
1 Fluoride treatments | ||
Routine X-Rays | ||
1 Oral cancer screening | ||
1 Free Emergency exam | ||
* Save 15% on procedures completed at our practice. | ||
* Free Glo take home Whitening bleach pen and 15% off take home kit $250 (Normally $295) *Must pay in full |
PERIODONTAL PLAN : Ages 14+ | ||
---|---|---|
$720.00 year | ||
3 Perio maintenances cleanings | ||
2 Regular exams | ||
2 Fluoride treatments | ||
Routine X-Rays | ||
1 Oral cancer screening | ||
1 Free Emergency exam | ||
* Save 15% on procedures completed at our practice. | ||
* Free Glo take home Whitening bleach pen and 15% off take home kit $250 (Normally $295) *Must pay in full |
Signature
Date